38 source-scoped figures
Porsche Boxster production
Every count keeps its period, market, accounting basis, variant scope, and evidence status. Conflicting factory figures appear as separate rows.
Production runs & special series
Complete-run, cumulative, body, derivative, and limited-series figures retain their source definitions.
| Period | Count | Scope | Market | Basis | Evidence |
|---|---|---|---|---|---|
| Cumulative through 13 January 2021 | More than 357,000 | All Boxster generations through the publication date.Open-ended factory statement; it must not be displayed as an exact or final total. | worldwide | Cumulative through date / Built | Best available |
| Porsche Classic catalogue range 1997-2004 | 164,874 | Type 986 Boxster generation.Exact factory generation figure; geography is not stated in the catalogue. | worldwide | Production run / Built | Verified |
| 2021 announced special series | Up to 1,250 | Boxster 25 Years special series.Announced limit, not a separately verified completed-production count. | worldwide | Special series / Built | Best available |
Fiscal-year production
Accounting production for Porsche financial years; these are not model-year totals.
| Period | Count | Scope | Market | Basis | Evidence |
|---|---|---|---|---|---|
| Fiscal year 1996/97 | 15,902 | Porsche Boxster model-series accounting production.Financial year ended 31 July; Cayman was not yet in production. | worldwide | Fiscal year / Built | Verified |
| Fiscal year 1997/98 | 18,887 | Porsche Boxster model-series accounting production.Financial year ended 31 July; Cayman was not yet in production. | worldwide | Fiscal year / Built | Verified |
| Fiscal year 1998/99 | 22,063 | Porsche Boxster model-series accounting production.Financial year ended 31 July; Cayman was not yet in production. | worldwide | Fiscal year / Built | Verified |
| Fiscal year 1999/00 | 25,865 | Porsche Boxster model-series accounting production.Financial year ended 31 July; Cayman was not yet in production. | worldwide | Fiscal year / Built | Verified |
| Fiscal year 2000/01 | 28,457 | Porsche Boxster model-series accounting production.Financial year ended 31 July; Cayman was not yet in production. | worldwide | Fiscal year / Built | Verified |
| Fiscal year 2001/02 | 21,989 | Porsche Boxster model-series accounting production.Financial year ended 31 July; Cayman was not yet in production. | worldwide | Fiscal year / Built | Verified |
| Fiscal year 2002/03 | 18,788 | Porsche Boxster model-series accounting production.Financial year ended 31 July; Cayman was not yet in production. | worldwide | Fiscal year / Built | Verified |
| Fiscal year 2003/04 | 13,462 | Porsche Boxster model-series accounting production.Financial year ended 31 July; Cayman was not yet in production. | worldwide | Fiscal year / Built | Verified |
| Fiscal year 2004/05 | 20,321 | Porsche Boxster model-series accounting production.Financial year ended 31 July; Cayman was not yet in production. | worldwide | Fiscal year / Built | Verified |
| Fiscal year 2005/06 | 14,383 | Boxster share of the combined model-series line.Component of the published 30,680 combined Boxster/Cayman total. | worldwide | Fiscal year / Built | Verified |
| Fiscal year 2005/06 | 30,680 | Combined Boxster/Cayman model-series accounting production.The same report splits this total into 14,383 Boxsters and 16,297 Caymans. | worldwide | Fiscal year / Built | Verified |
| Fiscal year 2006/07 | 26,712 | Combined Boxster/Cayman model-series accounting production.Financial year ended 31 July; no exact family split is asserted here. | worldwide | Fiscal year / Built | Verified |
| Fiscal year 2007/08 | 22,356 | Combined Boxster/Cayman model-series accounting production.Financial year ended 31 July; no exact family split is asserted here. | worldwide | Fiscal year / Built | Verified |
| Fiscal year 2008/09 | 14,403 | Combined Boxster/Cayman model-series accounting production.Financial year ended 31 July; no exact family split is asserted here. | worldwide | Fiscal year / Built | Verified |
| Fiscal year 2009/10 | 12,255 | Combined Boxster/Cayman model-series accounting production.Financial year ended 31 July; no exact family split is asserted here. | worldwide | Fiscal year / Built | Verified |
| Short fiscal year, August-December 2010 | 4,243 | Combined Boxster/Cayman accounting production during the five-month period.Five months only; not a full calendar, fiscal, or model year. | worldwide | Fiscal year / Built | Verified |
| Short fiscal year, August-December 2010 | 1,986 | Combined mid-engine sports-car production at Valmet during the five-month period.Factory subset; the two published factory counts are two cars below the 4,243-car accounting total. | worldwide | Fiscal year / Built | Verified |
| Short fiscal year, August-December 2010 | 2,255 | Combined mid-engine sports-car production at Zuffenhausen during the five-month period.Factory subset; the source does not publish a body-family split for these cars. | worldwide | Fiscal year / Built | Verified |
Calendar-year production
Accounting production after Porsche aligned its financial year with the calendar year.
| Period | Count | Scope | Market | Basis | Evidence |
|---|---|---|---|---|---|
| Calendar year 2011 | 12,207 | Combined Boxster/Cayman model-series accounting production.No exact body-family split is asserted. | worldwide | Calendar year / Built | Verified |
| Calendar year 2012 | 13,316 | Combined Boxster/Cayman model-series accounting production.No exact body-family split is asserted. | worldwide | Calendar year / Built | Verified |
| Calendar year 2013 | 28,996 | Combined Boxster/Cayman model-series accounting production.No exact body-family split is asserted. | worldwide | Calendar year / Built | Verified |
| Calendar year 2014 | 23,211 | Combined Boxster/Cayman model-series accounting production.No exact body-family split is asserted. | worldwide | Calendar year / Built | Verified |
| Calendar year 2015 | 21,978 | Combined Boxster/Cayman model-series accounting production.Total reported across production locations; no body-family split is asserted. | worldwide | Calendar year / Built | Verified |
| Calendar year 2016 | 12,791 | Boxster production at Zuffenhausen.Factory/body component of the combined 24,882-car Boxster/Cayman total. | worldwide | Calendar year / Built | Verified |
| Calendar year 2016 | 24,882 | Combined 718 Boxster/Cayman model-series accounting production.The factory/body rows below reconcile to this combined total. | worldwide | Calendar year / Built | Verified |
| Calendar year 2017 | 26,427 | Combined 718 Boxster/Cayman model-series accounting production.No exact body-family split is asserted. | worldwide | Calendar year / Built | Verified |
| Calendar year 2018 | 12,515 | Boxster production at Zuffenhausen.Factory/body component of the combined 23,658-car Boxster/Cayman total. | worldwide | Calendar year / Built | Verified |
| Calendar year 2018 | 23,658 | Combined 718 Boxster/Cayman model-series accounting production.The factory/body rows below reconcile to this combined total. | worldwide | Calendar year / Built | Verified |
| Calendar year 2019 | 19,263 | Combined 718 Boxster/Cayman model-series accounting production.From 2019 Porsche states that the production metric excludes pre-production vehicles. | worldwide | Calendar year / Built | Verified |
| Calendar year 2020 | 22,655 | Combined 718 Boxster/Cayman model-series accounting production.No exact body-family split is asserted. | worldwide | Calendar year / Built | Verified |
| Calendar year 2021 | 18,477 | Combined 718 Boxster/Cayman model-series accounting production.No exact body-family split is asserted. | worldwide | Calendar year / Built | Verified |
| Calendar year 2022 | 18,080 | Combined 718 Boxster/Cayman model-series accounting production.No exact body-family split is asserted. | worldwide | Calendar year / Built | Verified |
| Calendar year 2023 | 23,605 | Combined 718 Boxster/Cayman model-series accounting production.No exact body-family split is asserted. | worldwide | Calendar year / Built | Verified |
| Calendar year 2024 | 23,790 | Combined 718 Boxster/Cayman model-series accounting production.No exact body-family split is asserted. | worldwide | Calendar year / Built | Verified |
| Calendar year 2025 | 15,856 | Combined 718 Boxster/Cayman model-series accounting production.Porsche reports that production of the current 718 generation ended in October 2025. | worldwide | Calendar year / Built | Verified |
References
Source links and notes for the figures and claims on this page.
- factory documentPorsche Annual Report 2005/06
Supplies Porsche fiscal-year production from 1996/97 through 2005/06 and the 2005/06 Boxster/Cayman split.
- factory documentPorsche Annual Report 2006/07
Reports fiscal-year 2006/07 production by Porsche model series.
- factory documentPorsche Annual Report 2007/08
Reports 34,303 Porsche 911 vehicles produced worldwide during fiscal year 2007/08. This is a fiscal-year series total, not a 2007 model-year total.
- factory documentPorsche Annual Report 2008/09
Reports fiscal-year 2008/09 production by Porsche model series.
- factory documentPorsche Annual Report 2009/10
Reports fiscal-year 2009/10 production by Porsche model series.
- factory documentPorsche Annual and Sustainability Report 2013
Reports calendar-year Porsche model-series production for 2011 through 2013.
- factory documentPorsche Annual and Sustainability Report 2015
Reports calendar-year Porsche model-series production for 2014 and 2015, including 918 Spyder accounting rows.
- factory documentPorsche Annual and Sustainability Report 2016
Reports calendar-year 2016 production by Porsche model series.
- factory documentPorsche Annual and Sustainability Report 2018 - performance
Reports calendar-year 2018 production by model series and factory, including separate Cayman assembly figures for Zuffenhausen and Osnabruck.
- factory documentPorsche Annual and Sustainability Report 2019
Reports calendar-year Porsche model-series production for 2017 through 2019 and explains the production metric used from 2019.
- factory documentPorsche Annual and Sustainability Report 2024 - business development
Reports 2023 and 2024 production by model series.
- factory documentPorsche Annual and Sustainability Report 2025 - business development
Reports 2025 production by model series and the October 2025 end of 718 production.
- factory document25 years of the Porsche Boxster
Reports more than 357,000 Boxsters produced through January 2021 and an announced 1,250-car maximum for the Boxster 25 Years edition.
- factory documentPorsche Classic ORIGINALE 06 model overview
Publishes model-series or generation totals for the 356, 911, 914, 924, 928, 944, 968, and 986 Boxster, with stated model-year ranges.
- factory documentPorsche facts and figures
Maintains annual production and delivery figures for recent Porsche financial years.
- factory documentPorsche Short Fiscal Year 2010 report
Covers only 1 August through 31 December 2010 and must not be presented as a full calendar year.