54 source-scoped figures
Porsche 911 production
Every count keeps its period, market, accounting basis, variant scope, and evidence status. Conflicting factory figures appear as separate rows.
Production runs & special series
Complete-run, cumulative, body, derivative, and limited-series figures retain their source definitions.
| Period | Count | Scope | Market | Basis | Evidence |
|---|---|---|---|---|---|
| Cumulative through 11 May 2017 | 1,000,000 | All 911 generations through the factory milestone.A milestone count, not a final all-911 production total. | worldwide | Cumulative through date / Built | Verified |
| Porsche Classic range 1965-1973 | 81,100 | Original or F-model 911 range in the Porsche Classic catalogue.Period labels are retained because the two Porsche figures are not like-for-like. | worldwide | Production run / Built | Disputed |
| September 1966-July 1973 | 25,429 | Targa subset of the Ur-911 row.Subset of the corresponding 76,092-car press-kit row. | worldwide | Production run / Built | Verified |
| September 1966-July 1973 | 76,092 | Ur-911 total printed beside the Targa subset in Porsche's press kit.The same table reports 25,429 Targas within this scope. | worldwide | Production run / Built | Disputed |
| One-millionth 911 generation summary | 198,414 | G-series total in Porsche's 2017 seven-generation summary.No public Porsche reconciliation of the difference was found. | worldwide | Production run / Built | Disputed |
| September 1973-July 1989 | 196,397 | G-series 911 total in Porsche's Targa press kit.The printed source period and value are preserved unchanged. | worldwide | Production run / Built | Disputed |
| September 1973-July 1989 | 57,371 | Targa subset in Porsche's G-series press-kit row.Subset of the corresponding 196,397-car press-kit row. | worldwide | Production run / Built | Verified |
| Porsche Classic range 1974-1989 | 169,397 | G-series 911 range in the Porsche Classic catalogue.Retained separately because Porsche has not publicly reconciled the figures. | worldwide | Production run / Built | Disputed |
| October 1989-July 1993 | 4,863 | Targa subset in Porsche's 964 press-kit row.Uses the press kit's printed period. | worldwide | Production run / Built | Verified |
| One-millionth 911 generation summary | 74,008 | Type 964 generation in Porsche's 2017 summary.Retained as a separate Porsche-published figure. | worldwide | Production run / Built | Disputed |
| Porsche Classic range 1989-1994 | 63,762 | Type 964 generation.Porsche publications do not publicly reconcile the different totals. | worldwide | Production run / Built | Disputed |
| One-millionth 911 generation summary | 67,535 | Type 993 generation in Porsche's 2017 summary.Retained as a separate Porsche-published figure. | worldwide | Production run / Built | Disputed |
| Porsche Classic range 1994-1998 | 68,881 | Type 993 generation.Porsche publications do not publicly reconcile the different totals. | worldwide | Production run / Built | Disputed |
| November 1995-April 1998 | 4,585 | Targa subset in Porsche's 993 press-kit row.Uses the press kit's printed period. | worldwide | Production run / Built | Verified |
| One-millionth 911 generation summary | 179,163 | Type 996 generation in Porsche's 2017 summary.Period definitions differ between Porsche sources. | worldwide | Production run / Built | Disputed |
| December 2001-March 2005 | 5,142 | Targa subset in Porsche's 996 press-kit row.Uses the press kit's printed period. | worldwide | Production run / Built | Verified |
| December 2001-March 2005 | 175,262 | Type 996 total printed in Porsche's Targa press-kit table.The press-kit period begins with Targa production, not the start of the generation. | worldwide | Production run / Built | Disputed |
| One-millionth 911 generation summary | 215,092 | Type 997 generation in Porsche's 2017 summary.Period definitions differ between Porsche sources. | worldwide | Production run / Built | Disputed |
| December 2005-May 2012 | 8,459 | Targa subset in Porsche's 997 press-kit row.Uses the press kit's printed period. | worldwide | Production run / Built | Verified |
| December 2005-May 2012 | 213,004 | Type 997 total printed in Porsche's Targa press-kit table.The Targa press-kit period begins with Targa production. | worldwide | Production run / Built | Disputed |
| Cumulative through end of 2016 | 152,659 | Type 991 production accumulated through the end of 2016.Interim cumulative count; do not substitute it for the final 991 production run. | worldwide | Cumulative through date / Built | Verified |
| Final generation run ending 20 December 2019 | 233,540 | Final Type 991 production run.This later final-production release is used when a complete 991 run is required. | worldwide | Production run / Built | Disputed |
| January 2014-December 2019 | 19,373 | Targa subset in Porsche's 991 press-kit row.Uses the press kit's printed period. | worldwide | Production run / Built | Verified |
| January 2014-December 2019 | 233,354 | Type 991 total in Porsche's Targa press-kit row.The 186-car difference is not explained in the cited Porsche publications. | worldwide | Production run / Built | Disputed |
Fiscal-year production
Accounting production for Porsche financial years; these are not model-year totals.
| Period | Count | Scope | Market | Basis | Evidence |
|---|---|---|---|---|---|
| Fiscal year 1996/97 | 16,488 | Porsche 911 model-series accounting production.Financial year ended 31 July; not a model-year count. | worldwide | Fiscal year / Built | Verified |
| Fiscal year 1997/98 | 19,120 | Porsche 911 model-series accounting production.Financial year ended 31 July; not a model-year count. | worldwide | Fiscal year / Built | Verified |
| Fiscal year 1998/99 | 23,056 | Porsche 911 model-series accounting production.Financial year ended 31 July; not a model-year count. | worldwide | Fiscal year / Built | Verified |
| Fiscal year 1999/00 | 22,950 | Porsche 911 model-series accounting production.Financial year ended 31 July; not a model-year count. | worldwide | Fiscal year / Built | Verified |
| Fiscal year 2000/01 | 27,325 | Porsche 911 model-series accounting production.Financial year ended 31 July; not a model-year count. | worldwide | Fiscal year / Built | Verified |
| Fiscal year 2001/02 | 33,061 | Porsche 911 model-series accounting production.Financial year ended 31 July; not a model-year count. | worldwide | Fiscal year / Built | Verified |
| Fiscal year 2002/03 | 29,564 | Porsche 911 model-series accounting production.Financial year ended 31 July; not a model-year count. | worldwide | Fiscal year / Built | Verified |
| Fiscal year 2003/04 | 26,650 | Porsche 911 model-series accounting production.Financial year ended 31 July; not a model-year count. | worldwide | Fiscal year / Built | Verified |
| Fiscal year 2004/05 | 28,619 | Porsche 911 model-series accounting production.Financial year ended 31 July; not a model-year count. | worldwide | Fiscal year / Built | Verified |
| Fiscal year 2005/06 | 36,504 | Porsche 911 model-series accounting production.Financial year ended 31 July; not a model-year count. | worldwide | Fiscal year / Built | Verified |
| Fiscal year 2006/07 | 38,959 | Porsche 911 model-series accounting production.Financial year ended 31 July; not a model-year count. | worldwide | Fiscal year / Built | Verified |
| Fiscal year 2007/08 | 34,303 | Porsche 911 model-series accounting production.Financial year ended 31 July; not a 2007 model-year count. | worldwide | Fiscal year / Built | Verified |
| Fiscal year 2008/09 | 27,776 | Porsche 911 model-series accounting production.Financial year ended 31 July; not a model-year count. | worldwide | Fiscal year / Built | Verified |
| Fiscal year 2009/10 | 20,159 | Porsche 911 model-series accounting production.Financial year ended 31 July; not a model-year count. | worldwide | Fiscal year / Built | Verified |
| Short fiscal year, August-December 2010 | 7,174 | Porsche 911 model-series accounting production during the five-month period.Five months only; not a full calendar, fiscal, or model year. | worldwide | Fiscal year / Built | Verified |
Calendar-year production
Accounting production after Porsche aligned its financial year with the calendar year.
| Period | Count | Scope | Market | Basis | Evidence |
|---|---|---|---|---|---|
| Calendar year 2011 | 21,748 | Porsche 911 model-series accounting production.Calendar-year production, not a model-year or variant count. | worldwide | Calendar year / Built | Verified |
| Calendar year 2012 | 28,419 | Porsche 911 model-series accounting production.Calendar-year production, not a model-year or variant count. | worldwide | Calendar year / Built | Verified |
| Calendar year 2013 | 29,751 | Porsche 911 model-series accounting production.Calendar-year production, not a model-year or variant count. | worldwide | Calendar year / Built | Verified |
| Calendar year 2014 | 31,590 | Porsche 911 model-series accounting production.Calendar-year production, not a model-year or variant count. | worldwide | Calendar year / Built | Verified |
| Calendar year 2015 | 31,373 | Porsche 911 model-series accounting production.Calendar-year production, not a model-year or variant count. | worldwide | Calendar year / Built | Verified |
| Calendar year 2016 | 31,648 | Porsche 911 model-series accounting production.Calendar-year production, not a model-year or variant count. | worldwide | Calendar year / Built | Verified |
| Calendar year 2017 | 33,820 | Porsche 911 model-series accounting production.Calendar-year production, not a model-year or variant count. | worldwide | Calendar year / Built | Verified |
| Calendar year 2018 | 36,236 | Porsche 911 model-series accounting production.Calendar-year production, not a model-year or variant count. | worldwide | Calendar year / Built | Verified |
| Calendar year 2019 | 37,585 | Porsche 911 model-series accounting production.From 2019 Porsche states that the production metric excludes pre-production vehicles. | worldwide | Calendar year / Built | Verified |
| Calendar year 2020 | 28,672 | Porsche 911 model-series accounting production.Calendar-year production, not a model-year or variant count. | worldwide | Calendar year / Built | Verified |
| Calendar year 2021 | 38,790 | Porsche 911 model-series accounting production.Calendar-year production, not a model-year or variant count. | worldwide | Calendar year / Built | Verified |
| Calendar year 2022 | 41,947 | Porsche 911 model-series accounting production.Calendar-year production, not a model-year or variant count. | worldwide | Calendar year / Built | Verified |
| Calendar year 2023 | 55,655 | Porsche 911 model-series accounting production.Calendar-year production, not a model-year or variant count. | worldwide | Calendar year / Built | Verified |
| Calendar year 2024 | 49,095 | Porsche 911 model-series accounting production.Calendar-year production, not a model-year or variant count. | worldwide | Calendar year / Built | Verified |
| Calendar year 2025 | 55,371 | Porsche 911 model-series accounting production.Calendar-year production, not a model-year or variant count. | worldwide | Calendar year / Built | Verified |
References
Source links and notes for the figures and claims on this page.
- factory documentLast Porsche 911 of the 991 generation
Reports final 991-generation production of 233,540 cars.
- factory documentFrom zero to 1,000,000 - seven generations of the Porsche 911
Publishes a seven-generation production summary at the one-millionth-911 milestone; several generation figures conflict with later Porsche sources or use an incomplete period.
- factory documentPorsche 911 Targa production figures
Gives printed construction periods and full-series and Targa-subset counts from the original 911 through the 991; some totals conflict with other Porsche publications.
- factory documentPorsche Annual Report 2005/06
Supplies Porsche fiscal-year production from 1996/97 through 2005/06 and the 2005/06 Boxster/Cayman split.
- factory documentPorsche Annual Report 2006/07
Reports fiscal-year 2006/07 production by Porsche model series.
- factory documentPorsche Annual Report 2007/08
Reports 34,303 Porsche 911 vehicles produced worldwide during fiscal year 2007/08. This is a fiscal-year series total, not a 2007 model-year total.
- factory documentPorsche Annual Report 2008/09
Reports fiscal-year 2008/09 production by Porsche model series.
- factory documentPorsche Annual Report 2009/10
Reports fiscal-year 2009/10 production by Porsche model series.
- factory documentPorsche Annual and Sustainability Report 2013
Reports calendar-year Porsche model-series production for 2011 through 2013.
- factory documentPorsche Annual and Sustainability Report 2015
Reports calendar-year Porsche model-series production for 2014 and 2015, including 918 Spyder accounting rows.
- factory documentPorsche Annual and Sustainability Report 2016
Reports calendar-year 2016 production by Porsche model series.
- factory documentPorsche Annual and Sustainability Report 2018 - performance
Reports calendar-year 2018 production by model series and factory, including separate Cayman assembly figures for Zuffenhausen and Osnabruck.
- factory documentPorsche Annual and Sustainability Report 2019
Reports calendar-year Porsche model-series production for 2017 through 2019 and explains the production metric used from 2019.
- factory documentPorsche Annual and Sustainability Report 2024 - business development
Reports 2023 and 2024 production by model series.
- factory documentPorsche Annual and Sustainability Report 2025 - business development
Reports 2025 production by model series and the October 2025 end of 718 production.
- factory documentPorsche Classic ORIGINALE 06 model overview
Publishes model-series or generation totals for the 356, 911, 914, 924, 928, 944, 968, and 986 Boxster, with stated model-year ranges.
- factory documentPorsche facts and figures
Maintains annual production and delivery figures for recent Porsche financial years.
- factory documentPorsche Short Fiscal Year 2010 report
Covers only 1 August through 31 December 2010 and must not be presented as a full calendar year.